New Zealand Stockcar Champs Shakedown and Practice
Woodford Glen Speedway

New Zealand Stockcar Champs Red group

Event R03       12 Laps  
                     
                                      
Page 1           Issue 1
Start Wed Jan 02   15:23
Elapsed Time        4:24
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   73I  Mark Taylor              Mark Taylor                                                    10     4:24.4008  10 0:21.8909 
2    4R  Chris Hall               Chris Hall                                                     10     4:28.2302   9 0:21.6630 
3   95A  Gary Lonergan            Gary Lonergan                                                  10     4:29.7420  10 0:22.0876 
4   17R  Murray Kitt              Murray Kitt                                                    10     4:33.2762  10 0:22.3930 
5   81R  Damian Orr               Damian Orr                                                     10     4:38.2372   8 0:21.3359R
6   38M  James Hamilton           James Hamilton                                                 10     4:40.5610   6 0:21.6415 
7   16B  Brett Loveridge          Brett Loveridge                                                10     4:41.5108   8 0:22.0257 
8   25P  Tony East                Tony East                                                       9     4:27.7804   8 0:23.8982 
9   61C  Cory Adernethy           Cory Adernethy                                                  9     4:27.8443   2 0:21.6466 
10  64B  Beatle Tarrant           Beatle Tarrant                                                  9     4:32.4442   7 0:23.1046 
11  67W  Kane Hargreaves          Kane Hargreaves                                                 9     4:36.0766   5 0:21.6889 
12  3NZ  Regan O'Brien            Regan O'Brien                                                   9     4:38.5858   8 0:22.2397 
13  59E  Terrence Brown           Terrence Brown                                                  9     4:45.4377   9 0:24.5352 
DNF 69W  Raahiri Connor           Raahiri Connor                                                  7     3:23.4940   6 0:22.5001 
DNF 33R  Kieran Hines             Kieran Hines                                                    7     3:37.4773   5 0:23.0029 
DNF  7S  Richard Hart             Richard Hart                                                    5     2:32.6928   2 0:22.8599 
DNF 521  Michael Arras            Michael Arras                                                   5     2:36.8172   2 0:23.7980 
DNF 65C  Dan McClure              Dan McClure                                                     3     1:15.7859   2 0:23.6233 
DNF 51G  Brent Wilson             Brent Wilson                                                    1     0:31.5357   1 0:31.5357 

Fastest Lap Av.Speed Is 73kph, Race Av.Speed Is 59kph
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Wed Jan 02 16:28:15 2013     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                      Posted:                               Referee: Chris Bayne